235 L, Smart Inverter Compressor , GL-D241ASPX
February 10, 2018Whirlpool 215 L 4 Star Direct-Cool Single-Door Refrigerator (230 Vitamagic Roy 4S, Wine Dahlia,Base Stand with Drawer)
February 13, 2018CARRIER AC 1T INVERTOR 3 STAR12K OCTRA PRO
₹49,000.00 ₹29,900.00
MODEL NO. (INDOOR) | CAI12EM3C8F0 | CAI18EM3C8F0 | CAI24EM3B8F0 | |
MODEL NO. (OUTDOOR) | CAI12EM3C8F0 | CAI18EM3C8F0 | CAI24EM3B8F0 | |
TONNAGE CATEGORY (TR) | 1.0 | 1.5 | 2.0 | |
FULL LOAD CAPACITY (‘000W) | 3.6 | 5.3 | 6.3 | |
HALF LOAD CAPACITY (‘000W) | 1.8 | 2.6 | 3.2 | |
CAPACITY (HIGH/RATED/LOW) (‘000W) | 3.9 / 3.6 / 1.0 | 5.9 / 5.3 / 2.5 | 6.7 / 6.3 / 3.0 | |
FULL LOAD POWER INPUT* (Watts) | 1118 | 1700 | 2015 | |
HALF LOAD POWER INPUT*(Watts) | 445 | 632 | 762 | |
POWER INPUTS (HIGH/RATED/LOW) (Watts) | 1450 / 1118 / 250 | 2100 / 1700 / 600 | 2250 / 2015 / 750 | |
ANNUAL POWER CONSUMPTION (KWH) | 714.07 | 1045.99 | 1251.38 | |
BEE STAR RATING*** | 3 Star | 3 Star | 3 Star | |
ISEER VALUE (W/W) | 3.90 | 3.90 | 3.90 | |
RATED POWER SUPPLY (V-Ph-Hz) | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | |
RATED AMP (Amp) | 5.4 | 8.2 | 9.7 | |
NET WEIGHT Kgs(IDU/ODU) | 9.0 / 26.0 | 12.2/28.0 | 14.2 / 42.0 | |
AIR FLOW RATE (CFM) | 380 | 640 | 680 | |
INDOOR NOISE LEVEL (H/M/L) db | 40/38/32 | 47/44/36 | 48/44/38 | |
FAN MOTOR (INDOOR) (No.of Speeds) | 4 | 4 | 4 | |
FAN MOTOR (OUTDOOR) (No.of Speeds) | 1 | 1 | 1 | |
WITH CONNECTING KIT PIPE | YES | YES | YES | |
VALVE SIZE | 1/4″ & 1/2″ | 1/4″ & 1/2″ | 3/8″ & 5/8″ | |
MOISTURE REMOVAL RATE (Kg/Hr) | 1.2 | 2.0 | 2.4 | |
INDOOR UNIT (HEIGHT) (mm) | 275 | 324 | 315 | |
INDOOR UNIT (WIDTH) (mm) | 800 | 965 | 1045 | |
INDOOR UNIT (DEPTH) (mm) | 188 | 228 | 235 | |
OUTDOOR UNIT (HEIGHT) (mm) | 540 | 540 | 700 | |
OUTDOOR UNIT (WIDTH) (mm) | 780 | 780 | 845 | |
OUTDOOR UNIT (DEPTH) (mm) | 250 | 250 | 320 | |
HD FILTER | NA | NA | NA | |
ELECTROSTATIC DUST FILTER | Yes | Yes | Yes | |
PM 2.5 MICRON FILTER (3M Brand) | YES | YES | YES | |
PM 2.5 MICRON FILTER | NA | NA | NA | |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA | NA | NA |
Category: Air Conditioners
Related products
-
Blue Star 1.5 Ton 3 Star Inverter Split AC (Copper, IC318MATU, White)
₹55,500.00₹37,900.00